Engineering and architecture
System boundaries, dependencies, representative cases, change risks, delivery sequence, and support ownership.
Enterprise
Start where business risk, technical evidence, and budget already meet. A bounded engagement can establish the system state and next decision without committing to an open-ended transformation program.
High-intent triggers
Buying committee
System boundaries, dependencies, representative cases, change risks, delivery sequence, and support ownership.
Data flow, access, vendors, human authority, evaluation, support boundaries, limitations, and document requests.
Decision, consequence, continuity, timing, acceptance, and the work that remains with the organization.
Engagement types
Tests technical feasibility in a controlled setting. It does not establish operational readiness.
Tests operational value in a bounded real workflow with an owner, criteria, and conversion decision.
Measures system, evidence, authority, and release conditions for a defined decision.
Changes the system or maintains an ongoing architecture and reliability function after context exists.
Service ladder
| Service | Best trigger | Decision produced | Duration | Starting investment | Scope |
|---|---|---|---|---|---|
| AI Production Readiness Sprint | An AI feature, RAG system, copilot, reviewer, or agent is approaching production, enterprise review, or a consequential expansion. | Proceed, narrow, remediate, or stop - with a measured baseline and explicit release conditions. | 3 weeks | $20,000 | View scope |
| .NET & SQL Modernization Blueprint | A business-critical .NET or SQL Server system is difficult to change because behavior is hidden across code, stored procedures, reports, integrations, and workarounds. | What must be preserved, where reversible seams can be created, and how modernization should be sequenced. | 3-5 weeks | $30,000 | View scope |
| AI Evaluation & Release Gates | A measured baseline exists, but the team cannot reproduce evaluations, compare changes, calibrate reviewers, or block degraded releases consistently. | How quality, access, cost, latency, human review, and failure thresholds become an inspectable release process. | 6-8 weeks | $60,000 | View scope |
| Architecture & Reliability Office | An initial assessment or implementation has exposed recurring architecture and reliability decisions that cannot be handled as occasional ad hoc advice. | Which risks, releases, vendors, and modernization priorities deserve attention each month and quarter. | 3-6 month initial term | $9,500-$12,500 per month | View scope |
| Joint Discovery Workshop | A partner needs to test technical fit, client interaction, workstream boundaries, and the smallest credible next step without requesting extensive free presales. | Whether a specialist workstream is viable, how it should be bounded, and what proposal-ready next scope is justified. | 2 working days plus preparation and readout | $5,000 | View scope |
FAQ
Yes when the pilot has a named business problem, decision owner, system boundary, duration, client responsibilities, success and stop criteria, named deliverables, and a next-decision point.
Yes. The principal leads discovery, architecture, evaluation design, technical review, decision records, and executive readout.
The practice can produce technical architecture, data-flow, access-boundary, evaluation, support, and limitation evidence. It does not guarantee approval or provide formal assurance.
No. Escrow is considered only when contractually appropriate, operationally supportable, and explicitly included in a separate agreement.
Next action
Use the enterprise inquiry path and keep the first message public-safe.
Prefer a direct conversation? Call 1 (464) 274-1476